| Floor | Restroom | Type | Pressed At | Resolved At | Duration | Status |
|---|---|---|---|---|---|---|
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 8:58:10 PM | 4/30/2026 9:19:11 PM | 21:01 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Male | Male | 4/30/2026 8:02:35 PM | 4/30/2026 8:51:39 PM | 49:04 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Differently Abled | Differently Abled | 4/30/2026 7:50:10 PM | 4/30/2026 7:55:03 PM | 04:53 | ✓ Within time |
| Ground Floor | Ground Floor – Male | Male | 4/30/2026 7:34:11 PM | 4/30/2026 7:40:51 PM | 06:40 | ✓ Within time |
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 5:58:07 PM | 4/30/2026 6:06:35 PM | 08:28 | ✓ Within time |
| Floor 1 | Floor 1 – Male | Male | 4/30/2026 5:53:57 PM | 4/30/2026 6:03:11 PM | 09:14 | ✓ Within time |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 5:44:56 PM | 4/30/2026 5:48:35 PM | 03:39 | ✓ Within time |
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 5:30:39 PM | 4/30/2026 5:59:20 PM | 28:41 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Male | Male | 4/30/2026 5:02:09 PM | 4/30/2026 5:37:58 PM | 35:49 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Male | Male | 4/30/2026 4:56:42 PM | 4/30/2026 5:02:26 PM | 05:44 | ✓ Within time |
| Floor 2 | Floor 2 – Female | Female | 4/30/2026 4:45:45 PM | 4/30/2026 5:01:48 PM | 16:03 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Male | Male | 4/30/2026 4:42:47 PM | 4/30/2026 5:14:59 PM | 32:12 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/30/2026 4:37:57 PM | 4/30/2026 4:43:33 PM | 05:36 | ✓ Within time |
| Floor 2 | Floor 2 – Differently Abled | Differently Abled | 4/30/2026 4:18:14 PM | 4/30/2026 4:22:02 PM | 03:48 | ✓ Within time |
| Floor 2 | Floor 2 – Male | Male | 4/30/2026 2:31:42 PM | 4/30/2026 3:15:16 PM | 43:34 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Male | Male | 4/30/2026 2:30:45 PM | 4/30/2026 2:51:32 PM | 20:47 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Differently Abled | Differently Abled | 4/30/2026 2:08:44 PM | 4/30/2026 2:38:41 PM | 29:57 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/30/2026 2:02:40 PM | 4/30/2026 2:07:12 PM | 04:32 | ✓ Within time |
| Floor 1 | Floor 1 – Differently Abled | Differently Abled | 4/30/2026 1:34:05 PM | 4/30/2026 2:17:56 PM | 43:51 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 1:19:05 PM | 4/30/2026 1:30:05 PM | 11:00 | ✓ Within time |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 1:17:03 PM | 4/30/2026 1:45:20 PM | 28:17 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 1:01:33 PM | 4/30/2026 1:40:14 PM | 38:41 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Male | Male | 4/30/2026 11:49:40 AM | 4/30/2026 12:19:08 PM | 29:28 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 10:49:36 AM | 4/30/2026 11:19:00 AM | 29:24 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Differently Abled | Differently Abled | 4/30/2026 10:44:17 AM | 4/30/2026 10:56:27 AM | 12:10 | ✓ Within time |
| Ground Floor | Ground Floor – Differently Abled | Differently Abled | 4/30/2026 10:27:42 AM | 4/30/2026 10:49:41 AM | 21:59 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Differently Abled | Differently Abled | 4/30/2026 10:25:00 AM | 4/30/2026 10:28:49 AM | 03:49 | ✓ Within time |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 10:06:05 AM | 4/30/2026 10:10:46 AM | 04:41 | ✓ Within time |
| Ground Floor | Ground Floor – Male | Male | 4/30/2026 10:02:28 AM | 4/30/2026 10:09:04 AM | 06:36 | ✓ Within time |
| Floor 2 | Floor 2 – Male | Male | 4/30/2026 10:00:44 AM | 4/30/2026 10:08:39 AM | 07:55 | ✓ Within time |
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 9:57:41 AM | 4/30/2026 10:38:27 AM | 40:46 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Male | Male | 4/30/2026 9:40:35 AM | 4/30/2026 9:53:07 AM | 12:32 | ✓ Within time |
| Floor 2 | Floor 2 – Differently Abled | Differently Abled | 4/30/2026 9:20:13 AM | 4/30/2026 9:42:40 AM | 22:27 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/30/2026 9:15:22 AM | 4/30/2026 9:58:33 AM | 43:11 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Female | Female | 4/30/2026 9:12:25 AM | 4/30/2026 9:15:45 AM | 03:20 | ✓ Within time |
| Floor 1 | Floor 1 – Female | Female | 4/30/2026 9:06:02 AM | 4/30/2026 9:28:24 AM | 22:22 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Female | Female | 4/29/2026 6:42:31 PM | 4/29/2026 7:26:39 PM | 44:08 | ✗ Crossed threshold |
| Floor 1 | Floor 1 – Female | Female | 4/29/2026 6:07:57 PM | 4/29/2026 6:46:44 PM | 38:47 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Differently Abled | Differently Abled | 4/29/2026 5:33:29 PM | 4/29/2026 5:36:29 PM | 03:00 | ✓ Within time |
| Floor 1 | Floor 1 – Male | Male | 4/29/2026 5:26:24 PM | 4/29/2026 6:17:36 PM | 51:12 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/29/2026 5:02:54 PM | 4/29/2026 5:38:38 PM | 35:44 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Male | Male | 4/29/2026 4:32:54 PM | 4/29/2026 4:40:43 PM | 07:49 | ✓ Within time |
| Floor 2 | Floor 2 – Male | Male | 4/29/2026 4:24:27 PM | 4/29/2026 5:06:51 PM | 42:24 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Female | Female | 4/29/2026 4:23:02 PM | 4/29/2026 5:05:15 PM | 42:13 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/29/2026 4:16:58 PM | 4/29/2026 4:34:18 PM | 17:20 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Male | Male | 4/29/2026 4:13:32 PM | 4/29/2026 4:17:29 PM | 03:57 | ✓ Within time |
| Floor 1 | Floor 1 – Female | Female | 4/29/2026 2:57:11 PM | 4/29/2026 3:00:57 PM | 03:46 | ✓ Within time |
| Floor 2 | Floor 2 – Differently Abled | Differently Abled | 4/29/2026 2:32:17 PM | 4/29/2026 2:57:04 PM | 24:47 | ✗ Crossed threshold |
| Ground Floor | Ground Floor – Female | Female | 4/29/2026 2:17:17 PM | 4/29/2026 2:37:47 PM | 20:30 | ✗ Crossed threshold |
| Floor 2 | Floor 2 – Female | Female | 4/29/2026 1:58:44 PM | 4/29/2026 2:12:44 PM | 14:00 | ✓ Within time |
Showing 50 of 890 events